CAPYBARA LEGALITY CHECKER
There is no federal answer. Fifteen US states reach a capybara by name or licence category, ten have nothing on the books that touches it, and sixteen have no resolved answer at all. Pick a jurisdiction and get the screening read we have a source for, plus the rule it turns on.
A screening read, not a legal determination. Possession, import and local code are three separate approvals, and the local one is usually the one that says no.
What the five US readings mean
- Permit or prohibition, named
- A state rule or licence category reaches the animal directly. It does not mean the permit is obtainable by a private pet owner.
- No statewide ban in the statute checked
- The dangerous-animal law we read does not cover rodents. It does not mean legal: import rules and city code are untouched by it.
- Permit required by catch-all
- A rule reaches the animal without naming it: "any wild mammal," "any wildlife held in confinement."
- Unresolved at state level
- The agency classifies species case by case, or the list is not public. It does not mean banned; it means the answer requires a written reply.
- Not source-checked here
- We have not read an official source for this one yet. Treat the row as blank.
61 of 71 jurisdictions carry a source-checked reading. The rest say so rather than guessing. Full working: the US states map, Canada province by province, and where capybaras are legal worldwide.
All 71 jurisdictions
The whole table, in one place: fifteen US states reach a capybara by name or licence category, ten have nothing on the books that touches it, seven catch it with a rule that never says the word, and sixteen have no resolved answer at state level. Every row is lifted from the guide that read the source: the 50-state screening table, the Canadian province table and the country tables, which carry the statutes, the reasoning and the dates this page does not repeat. This is the index; they are the working.
| Jurisdiction | Screening read | What the answer turns on |
|---|---|---|
| United States | ||
| Alabama | Unresolved at state level | ADCNR restricted-species rules, then county animal control. |
| Alaska | Permit required by catch-all | 5 AAC 92.029(b) names the rodents you may keep without a permit. It stops at chinchilla. |
| Arizona | No statewide ban in the statute checked | Not on Game and Fish's prohibited list; Agriculture clears import. |
| Arkansas | Not source-checked here | Arkansas Game and Fish Commission, then city code. |
| California | Permit or prohibition, named | Title 14 section 671 restricted rodents. No ordinary pet route. |
| Colorado | Unresolved at state level | How CPW classifies the species under the Wildlife Act. |
| Connecticut | Permit required by catch-all | §26-55 permits every wild mammal. §26-40a's banned list is cats, canids, bears and apes. |
| Delaware | Permit required by catch-all | 3 Del. C. §7201 covers any non-native wild mammal. The exempt list stops at guinea pigs and degus. |
| Florida | Permit or prohibition, named | FWC captive wildlife licensing, split by activity type. |
| Georgia | Permit or prohibition, named | A DNR Wild Animal License, issued by use type. |
| Hawaii | Permit or prohibition, named | HAR §4-71-6: prohibited unless listed. The Caviidae entry names only the Patagonian cavy. |
| Idaho | Permit or prohibition, named | IDAPA 02.04.27 names capybaras. ISDA possession permit. |
| Illinois | No statewide ban in the statute checked | 720 ILCS 585 lists predators. Chicago is far stricter. |
| Indiana | Unresolved at state level | Which DNR captive wild animal permit class applies. |
| Iowa | No statewide ban in the statute checked | Chapter 717F never reaches Rodentia. Import via IDALS. |
| Kansas | No statewide ban in the statute checked | K.A.R. 115-20-3 tests provenance, not species. |
| Kentucky | Unresolved at state level | KDFWR transportation permit and its prohibited list. |
| Louisiana | Unresolved at state level | LDWF permit offices, plus parish code. |
| Maine | Permit or prohibition, named | The Category 2 possession permit lists all of Family Caviidae, which now includes the capybara. |
| Maryland | Unresolved at state level | Restricted-animal statute plus rabies-vector import rules. |
| Massachusetts | Unresolved at state level | MassWildlife's 321 CMR 9.01 list. |
| Michigan | Unresolved at state level | NREPA permitting. The Large Carnivore Act does not apply. |
| Minnesota | Unresolved at state level | The regulated-animal statute, plus DNR permits. |
| Mississippi | No statewide ban in the statute checked | Sections 49-8-1 to 49-8-19 name no rodent. Import via Animal Health. |
| Missouri | Unresolved at state level | MDC classification. The Class III shortcut online is unreliable. |
| Montana | Unresolved at state level | ARM 12.6.2225(4): unclassified species cannot be imported. |
| Nebraska | Permit or prohibition, named | Neb. Rev. Stat. 37-477 captive wildlife permit. |
| Nevada | No statewide ban in the statute checked | No statewide prohibited list. Clark and Washoe counties decide. |
| New Hampshire | Not source-checked here | NH Fish and Game, then the town. |
| New Jersey | Permit or prohibition, named | Potentially Dangerous Species permit from Fish and Wildlife. |
| New Mexico | Unresolved at state level | 19.35.7 NMAC group assignment. Unlisted defaults to prohibited. |
| New York | Permit or prohibition, named | NYC Health Code 161.01 bans it by name. DEC licences elsewhere. |
| North Carolina | Unresolved at state level | NCWRC captive wildlife categories. |
| North Dakota | Permit required by catch-all | NDCC 36-01-00.1(4) makes any confined wildlife nontraditional livestock, licensed by the Board of Animal Health. |
| Ohio | No statewide ban in the statute checked | ORC 935 lists predators. Municipalities do the deciding. |
| Oklahoma | Unresolved at state level | ODWC breeder, import and exhibitor rules. |
| Oregon | Permit or prohibition, named | OAR 635-056-0050 lists the capybara as prohibited wildlife. |
| Pennsylvania | Permit or prohibition, named | Game Commission exotic wildlife possession permit. |
| Rhode Island | Permit or prohibition, named | Not on the Appendix A exempt list, so a DEM permit is required. |
| South Carolina | No statewide ban in the statute checked | Title 47 Chapter 2 reaches only Carnivora and Primates. A rodent sits outside it. |
| South Dakota | Permit required by catch-all | Import permit for any nondomestic animal. The possession list is carnivores, ungulates and primates. |
| Tennessee | Unresolved at state level | TWRA Class I, II or III assignment. |
| Texas | No statewide ban in the statute checked | Health and Safety Code Ch. 822 names no rodent. The city decides. |
| Utah | Permit or prohibition, named | R657-3b lists capybaras as controlled. DWR certificate required. |
| Vermont | Permit required by catch-all | 10 V.S.A. §4709(a): no live wild animal of any kind without the Commissioner's authorization. |
| Virginia | Permit or prohibition, named | DWR captive wildlife permit, with facility review. |
| Washington | Unresolved at state level | WDFW classification under the RCW and WAC. |
| West Virginia | No statewide ban in the statute checked | Article 19-34 names no rodent. The board revises the list yearly. |
| Wisconsin | Permit or prohibition, named | DNR Class A or Class B captive wild animal farm licence. |
| Wyoming | Permit required by catch-all | Chapter 10 §3 permits every warm-blooded wildlife. Only Rodentia from Africa are barred outright. |
| Canada | ||
| Alberta | Wildlife Regulation Schedule 5. The Caviidae entry names only two *Dolichotis* species | Not named on the current consolidated schedule. Nutria is named one item below · Alberta Fish and Wildlife, then your municipality |
| Atlantic provinces, territories | Not source-checked here | Verify before action. Do not read this row as a yes · Provincial or territorial wildlife authority |
| British Columbia | Controlled Alien Species Regulation, Schedule 1 lists no rodents | Not a controlled alien species. That is absence, not permission · BC CAS program, then your municipality |
| Canada — the national picture | No federal ban, but Toronto and Montreal cap pet rodents at 1.5 kg — a capybara is 27-79 kg. | Province table marking which answers are source-checked. |
| Manitoba, Saskatchewan | Not source-checked here | Verify before action. Do not read this row as a yes · Provincial wildlife branch and your municipality |
| Ontario | Municipal. Reg. 668/98 licences only game and specially protected wildlife | Not a provincial licence question. Toronto prohibits it outright; other cities vary · Your municipality's animal services |
| Quebec | Regulation respecting animals in captivity, r. 5.1, Schedule 1 restricts *Hydrochoerus* by genus | Named. A ministry keeping permit is required, and Montreal's 1.5 kg rule closes the city · Ministère (permit classes), then your city |
| Rest of the world | ||
| Australia | Import controlled by legislative list; no capybara entry confirmed | List of Specimens Taken to be Suitable for Live Import, made under the EPBC Act 1999 · DCCEEW |
| Brazil | Only from an authorised facility | IBAMA regime of criadouros and mantenedouros, with CTF registration and Sisfauna enrolment · IBAMA |
| France | Regulated keeping, not free keeping | Arrêté of 8 October 2018: housing, competence, third-party safety, escape and disease duties · Your prefecture and the DDPP |
| Germany | Not source-checked | State-level exotic animal rules and competence requirements · Your Land's Veterinäramt |
| India | Not source-checked | Wildlife Protection Act and live-animal import restrictions · Your state chief wildlife warden |
| Italy | Not source-checked | National rules on keeping wild species, with local authorisation · Your ASL and the Ministry of Health |
| Japan | Regulated through registration and permission | Act on Welfare and Management of Animals, Articles 10 and 26, administered by prefectural governors · Prefectural animal welfare office |
| Mexico | Possible with authorisation, confinement only | SEMARNAT-08-056: proof of legal origin, veterinary documentation, form FF-SEMARNAT-107 · SEMARNAT regional office |
| Netherlands | Not permitted as a pet | Huis- en hobbydierenlijst, 30 approved mammals since 1 July 2024; unlisted mammals may not be kept · RVO and NVWA |
| New Zealand | Not source-checked | Biosecurity import health standards · MPI |
| Singapore | Not an approved pet species | Wildlife Act: keeping any wildlife needs the Director-General's written approval; approved small mammals are rabbits, mice, hamsters, guinea pigs, gerbils, chinchillas · NParks AVS |
| Spain | Not source-checked | National invasive-species rules plus autonomous community rules · Your comunidad autónoma |
| UAE | Not source-checked | Federal rules on keeping dangerous and exotic animals · Ministry of Climate Change and Environment |
| United Kingdom | The Dangerous Wild Animals Act licenses 16 groups of animal and none is a rodent, so no capybara licence exists. | Welfare law and the exhibition rules do the work. |
